Team Preview: American River
Beavers have some talent on both sides of the ball
FoxSports and the Publishers of Scout.com team up to preview three of the nation's biggest games on opening weekend. Join Christian Andersen and Scott Kennedy along with the Scout Publishers, as they break down Clemson/Alabama, Missouri/Illinois, and Tennessee/UCLA. Full Story | Discuss
Access to all sites, videos, premium forums and more with a 7-Day free trial! - Subscribe Now
Utah State Forums

| Nat'l Rank: 190
| Nat'l Rank: NR

| Nat'l Rank: 100
| Nat'l Rank: NRScoutTV: Football | Basketball
| Rk. | School | Commits | Conf. | Points |
|---|---|---|---|---|
| 1 | Alabama | 32 | SEC | 4963 |
| 2 | Notre Dame | 23 | I-A Ind | 4603 |
| 3 | Miami (Fl) | 33 | ACC | 4579 |
| 4 | Ohio State | 20 | Big Ten | 4271 |
| 5 | Georgia | 23 | SEC | 4120 |
| 6 | Michigan | 25 | Big Ten | 4007 |
| 7 | LSU | 26 | SEC | 3915 |
| 8 | Florida State | 30 | ACC | 3833 |
| 9 | USC | 19 | Pac-10 | 3813 |
| 10 | UCLA | 23 | Pac-10 | 3811 |
| 116 | Utah State | 20 | WAC | 481 |
| Complete Team Rankings | ||||







- Jul 8, 2008





